Results for shane nichols
November 3, 2024 • Winter Race #1
September 21, 2024 • Summer #8
September 7, 2024 • Summer #7
August 17, 2024 • Summer #6
July 27, 2024 • Summer #5
June 29, 2024 • Summer #4
May 18, 2024 • Summer #2
May 4, 2024 • Summer #1
April 7, 2024 • Winter Race #05
March 18, 2024 • Winter Race #10
March 3, 2024 • Winter Race #09
February 18, 2024 • Winter #08
December 17, 2023 • Winter Race #04
November 19, 2023 • Winter Race #02
November 5, 2023 • Winter Race #01
October 7, 2023 • Summer #08 - 4 Cycle
September 16, 2023 • Summer #07 - 4 Cycle
August 26, 2023 • Summer #6 - 4 cycle [8/26/23]
July 30, 2023 • Summer Race #05 - 4cycle
July 9, 2023 • Summer Race #04 - 4Cycle
June 25, 2023 • Summer Race #03 - 4Cycle
June 4, 2023 • Summer Race #02 - 4cycle
May 13, 2023 • Summer Race #1 - 4 cycle
April 2, 2023 • Winter Race #3 - Rain make-up
March 26, 2023 • Winter Race #10
March 12, 2023 • Winter Race #9
February 26, 2023 • Winter race #8
January 22, 2023 • Winter Race #6
January 8, 2023 • Winter Race #05
December 17, 2022 • Winter Race #04
November 19, 2022 • Winter Race #02
November 5, 2022 • Winter Race #01
October 21, 2022 • Summer Race #6 Makeup
October 7, 2022 • Summer Race #10
September 24, 2022 • Summer Race #9
September 10, 2022 • Summer Race #8
August 21, 2022 • Summer Race #7
July 30, 2022 • Summer Race #6
July 9, 2022 • Summer Race #5
May 14, 2022 • Summer Race #2
March 20, 2022 • Winter Race #10
March 6, 2022 • Winter Race #9
February 20, 2022 • Winter Race 8
February 6, 2022 • Winter Race #7
January 16, 2022 • Winter Race #6
January 2, 2022 • Winter Race #5
December 19, 2021 • Winter Race #4
December 5, 2021 • Winter Race #3
November 21, 2021 • Winter Race #2
November 7, 2021 • 2021 Winter Race #1