Results for melia hernandez
September 22, 2024 • All Star - Fall Super Series Round 2
September 21, 2024 • All Star - Fall Super Series Round1
July 19, 2024 • All Star Karting Summer Super Series #2
June 29, 2024 • All Star Karting Summer Super Series #1
May 25, 2024 • All Star Karting Spring Super Series #4
May 5, 2024 • All Star Karting Spring Super Series #3
February 11, 2024 • All Star Fall Super Series Round 4
February 10, 2024 • All Star - Fall Super Series Round 3
January 27, 2024 • All Star Karting- King of Prairie City
September 30, 2023 • All Star Karting Night Race
July 16, 2023 • 2024 All Star Kart Super Spring Series 2
January 13, 2023 • 2023 Corning SKS Race #5
December 25, 2022 • 2023 Prairie City 4S Race #8
November 11, 2022 • 2023 SKS Race #4 Santa Maria
November 6, 2022 • 2023 Prairie City 4S Race #7
November 5, 2022 • 2023 Prairie City 4S Race #6
October 22, 2022 • 2023 SKS Race #3 Medford
October 9, 2022 • 2023 Prairie City 4 Stroke Race #5
October 8, 2022 • 2023 Prairie City 4 Stroke Race #4
September 24, 2022 • 2023 SKS Race #2 Buttonwillow
September 4, 2022 • 2023 Prairie City 206 Race #3
August 19, 2022 • 2023 SKS Race #1 Prairie City
August 14, 2022 • 2023 Prairie City 206 Race #2
July 10, 2022 • 2023 Prairie City 206 Race #1
June 26, 2022 • King/Queen of Prairie City 2023
June 4, 2022 • KPX Round 4 Prairie City
March 6, 2022 • 2022 Prairie City 4S Race #8
February 27, 2022 • 2022 Prairie City 4S Race #7
February 26, 2022 • 2022 Prairie City 4S Race #6
January 16, 2022 • 2022 Prairie City Combined Race #4
December 5, 2021 • 2022 Prairie City 4S Race #4
November 14, 2021 • 2022 Prairie City Race #4
September 26, 2021 • 2022 Prairie City 4S Race #3
September 25, 2021 • KPX Round 6
September 25, 2021 • KPX Round 4 Prairie City
September 25, 2021 • KPX Round 4 Prairie City