Results for james stem
October 7, 2023 • October MARRS [#23-R-59466]
June 10, 2023 • June MARRS [#23-R-59468]
October 8, 2022 • October MARRS [#22-R-57215]
September 3, 2022 • Labor Day MARRS Spectacular
June 18, 2022 • June MARRS [#22-R-57212]
September 28, 2019 • MARRS 9 with NJRRS [#19-R-6173]
September 1, 2019 • MARRS 8 / SARRC [#19-R-6170]
August 31, 2019 • MARRS 7 / SARRC [#19-R-6170]
July 27, 2019 • MARRS 5/NJRRS 3-4 [#19-R-6168]
April 27, 2019 • NEDIV MAJORS #1 [#19-M-6286]
October 6, 2018 • MARRS 10 [#18-R-5533-S]
September 2, 2018 • MARRS 9 [#18-R-5532-S]
September 1, 2018 • MARRS 8 [#18-R-5523-S]
July 28, 2018 • MARRS 6 [#18-R-5528-S]
April 14, 2018 • MARRS 1 [#18-R-5523-S]
April 14, 2018 • MARRS 1 [#18-R-5523-S]
September 3, 2017 • MARRS 10 [#17-R-4824-S]
May 7, 2017 • 2017 Sunday SARRC/MARRS Challenge
May 6, 2017 • 2017 Saturday SARRC MARRS Challenge
September 6, 2015 • MARRS 9 (#15-R-3678-S)
September 5, 2015 • MARRS 8 (#15-R-3678-S)
June 20, 2015 • MARRS 5 with SARRC-CPPS (# 15-R-3675-S)
April 11, 2015 • MARRS 1 (#15-R-3674-S)