Results for summer joy haley
November 24, 2024 • Winter Race #2
November 3, 2024 • Winter Race #1
October 10, 2024 • CupKarts North America Grand Nationals 8
September 21, 2024 • Summer #8
September 7, 2024 • Summer #7
August 17, 2024 • Summer #6
July 27, 2024 • Summer #5
June 29, 2024 • Summer #4
June 1, 2024 • Summer #3
May 18, 2024 • Summer #2
May 4, 2024 • Summer #1
April 7, 2024 • Winter Race #05
April 6, 2024 • Winter Race #6
March 18, 2024 • Winter Race #10
March 3, 2024 • Winter Race #09
February 18, 2024 • Winter #08
February 4, 2024 • Winter Race #07
December 17, 2023 • Winter Race #04
December 3, 2023 • Winter Race #03
November 19, 2023 • Winter Race #02
November 5, 2023 • Winter Race #01
September 16, 2023 • Summer #07 - 4 Cycle
August 26, 2023 • Summer #6 - 4 cycle [8/26/23]
July 30, 2023 • Summer Race #05 - 4cycle
June 25, 2023 • Summer Race #03 - 4Cycle
June 4, 2023 • Summer Race #02 - 4cycle
May 13, 2023 • Summer Race #1 - 4 cycle
March 12, 2023 • Winter Race #9
January 8, 2023 • Winter Race #05
December 17, 2022 • Winter Race #04
October 21, 2022 • Summer Race #6 Makeup
October 7, 2022 • Summer Race #10
September 24, 2022 • Summer Race #9
July 30, 2022 • Summer Race #6
July 9, 2022 • Summer Race #5
June 18, 2022 • Summer Race #4
May 14, 2022 • Summer Race #2
April 23, 2022 • Summer Race #1
March 20, 2022 • Winter Race #10
March 6, 2022 • Winter Race #9
February 20, 2022 • Winter Race 8
February 6, 2022 • Winter Race #7
January 16, 2022 • Winter Race #6
December 19, 2021 • Winter Race #4
December 5, 2021 • Winter Race #3