Results for sophia rubio
November 3, 2024 • Winter Race #1
September 21, 2024 • Summer #8
September 7, 2024 • Summer #7
August 17, 2024 • Summer #6
July 27, 2024 • Summer #5
June 29, 2024 • Summer #4
June 1, 2024 • Summer #3
May 18, 2024 • Summer #2
May 4, 2024 • Summer #1
April 7, 2024 • Winter Race #05
April 6, 2024 • Winter Race #6
February 18, 2024 • Winter #08
February 4, 2024 • Winter Race #07
December 17, 2023 • Winter Race #04
December 3, 2023 • Winter Race #03
November 19, 2023 • Winter Race #02
November 10, 2023 • 2023 Super Showdown
November 10, 2023 • 2023 Super Showdown
November 5, 2023 • Winter Race #01
October 7, 2023 • Summer #08 - 4 Cycle
September 16, 2023 • Summer #07 - 4 Cycle
August 26, 2023 • Summer #6 - 4 cycle [8/26/23]
July 30, 2023 • Summer Race #05 - 4cycle
June 25, 2023 • Summer Race #03 - 4Cycle
June 4, 2023 • Summer Race #02 - 4cycle
May 13, 2023 • Summer Race #1 - 4 cycle
March 26, 2023 • Winter Race #10
February 26, 2023 • Winter race #8
October 30, 2021 • Super Series Round 10