Results for alexzander phillips
November 3, 2024 • NYS Championship Race#15
October 20, 2024 • Club Race #14
September 28, 2024 • Club Race #12
August 16, 2024 • Club Race #11
August 4, 2024 • Club Race #10
July 21, 2024 • Club Race #8
July 5, 2024 • Club Race #7
July 5, 2024 • Club Race #6
June 30, 2024 • Club Race #5
June 15, 2024 • Club Race #4.1
June 1, 2024 • Club Race #3
April 20, 2024 • Club Race #2
October 21, 2023 • Club Race #15/ NYS Championship
October 14, 2023 • Club Race #14
September 1, 2023 • Club Race #12
August 26, 2023 • Club Race #11
August 13, 2023 • Club Race #10
August 6, 2023 • Club Race #9
July 23, 2023 • Club Race #8 // SMAKS
July 22, 2023 • Club Race #7// SMAKS
July 9, 2023 • Club race #6
July 2, 2023 • Club Race #5
June 18, 2023 • Club Race #3
April 30, 2023 • Club Race #1
November 6, 2022 • 14th Annual NYS Championship!
October 16, 2022 • Club Kart Race #14
October 2, 2022 • Club Kart Race #13
September 25, 2022 • Club Kart Race #12
August 28, 2022 • Club Kart Race #11
July 31, 2022 • Club Kart Race #7
June 12, 2022 • Club Race #5 5/12/22
May 30, 2022 • Club Race #4 5/29/22
April 23, 2022 • Club Race #2 4/24/22
August 8, 2021 • club race #7
June 19, 2021 • ovrp kart race #5
May 19, 2021 • OVRP Club Race #3